1.1 Technical Parameters
Model: | XT1050SELD30-J |
LED Quantity: | 1 |
Module Quantity (pcs): | 1 |
Power: | 30W |
Solar Panel: | Monocrystalline Silicon 18V/45W |
Battery: | Grade A Lithium Ion Battery 20Ah/12V |
Adjustable Angle of Module(±15°): | Yes |
Control Mode: | Light Control+Time Control |
Working time under full power: | 12h |
Working time under intelligent power: | 36h |
Charging time(1000W/m2) | 6h |
On-off threshold level: | on≦8LUX,OFF≧10LUX |
Secondary lighting distribution: | Borosilicate |
Beam Angle: | C0~180 160°/ T90~270 80° |
Protection Grade: | IP65 |
Photoelectric Parameter: | |
Color Temperature(K): | 3000-6500K |
CRI(Ra): | 70 |
Lumens(lm): | 3200-4200l |
Intelligent Mode: | Yes |
Working under rainy days: | 7-10 Days |
Package: | |
Net Weight (kg): | 10.0kg±5% |
Gross Weight (kg): | 21.5kg±5%(2pcs/box) |
Product Dimension (mm): | 1050×370×86mm±5% |
Package Dimension (mm): | 1070×225×445mm±5% |
Quantity in 20/40 Feet Container(Accessories) | 400/1100PCS |
Quantity in 20/40 Feet Container(Accessories) | 500/1210PCS |
Environmental Temperature | |
Discharging Temperature (℃): | -20~60 |
Charging Temperature (℃): | -20~60 |
Storage Temperature (℃): | 0~45 |
Installing Parameter: | |
Diameter of Pole: | Ø60mm |
Screw Fixation: | Yes |
Wind resistance level(km/h): | 209 |
Installation Height (m): | 5-6 |
Installation Distance(m): | 20-25 |
1.2 Product Dimension:(mm)
1.5 30W Illumination Simulation-6m
2 Package
2.1 Package Sketch
Item |
Products |
Unit |
Item |
Note |
1 |
20W Solar Street Light |
PCS |
1 |
|
2 |
6mm Allen Wrench |
PCS |
2 |
2% |
3 |
Installation Instruction |
PCS |
3 |
|
4 |
Certification of Approval |
Sheet |
4 |
|
5 |
Test Report |
PCS |
5 |
2.3 Pallet Sketch
Pallet Size:945×1100×120mm
Goods with Pallet Size:945×1100×1050mm
Quantity:10Boxes×2pcs/Box=20pcs
Previous:Z66 40W COB Specification
Based on the pursuit of supplying energy saving solutions to customers, we will be dedicated to improve solar efficiency technology and produce excellent quality for customers.