LED | Solar Panel | Battery |
Mounting Height |
Working Hours | Rainy Days | ||
Power | Lumens | Silicon | Power | ||||
20W | 2400 | Monocrystaline | 18V 40W | 12V 40AH | 4M | 12 Hours | 2-3 Days |
30W | 3600 | Monocrystaline | 18V 60W | 12V 50AH | 6M | 12 Hours | 2-3 Days |
40W | 4800 | Monocrystaline | 18V 80W | 12V 55AH | 7M | 12 Hours | 2-3 Days |
50W | 6000 | Monocrystaline | 18V 100W | 12V 70AH | 8M | 12 Hours | 2-3 Days |
60W | 7200 | Monocrystaline | 18V 120W | 12V 90AH | 8M | 12 Hours | 2-3 Days |
80W | 9600 | Monocrystaline | 36V 160W | 24V 55AH | 8M | 12 Hours | 2-3 Days |
100W | 12000 | Monocrystaline | 36V 200W | 24V 70AH | 10M | 12 Hours | 2-3 Days |
120W | 14400 | Monocrystaline | 36V 240W | 24V 90AH | 12M | 12 Hours | 2-3 Days |
Previous:Split Solar Street Light XTFTLD900
Next:No time
Based on the pursuit of supplying energy saving solutions to customers, we will be dedicated to improve solar efficiency technology and produce excellent quality for customers.