Electric LED Park Light
Power | 30W | 40W | 50W | |||
Power factor | ≥0.90 | ≥0.90 | ≥0.90 | |||
Input voltage range/frequency | AC85-265V/50-60Hz | AC85-265V/50-60Hz | AC85-265V/50-60Hz | |||
Luminous flux | 2,4000 lm | 3,200 lm | 4,000lm | |||
Type of light source | SMD | SMD | SMD | |||
Quality of Light source | 30 | 40 | 50 | |||
Color temperature | 5500K±200K | 5500K±200K | 5500K±200K | |||
CRI | 70 | 70 | 70 | |||
Luminous efficiency | 130 lm/W | 130 lm/W | 130 lm/W | |||
Transparent materials | Toughened glass | Toughened glass | Toughened glass | |||
Emitting angle | C0~180 120° / T90~270 90° | C0~180 120° / T90~270 90° | C0~180 120° / T90~270 90° | |||
Chip specifications | 45mil | 45mil | 45mil | |||
Lamp color/Coloe card | Sliver Gray/RAL 7001 | Sliver Gray/RAL 7001 | Sliver Gray/RAL 7001 | |||
Protection grade | IP 65 | IP 65 | IP 65 | |||
Environment temperature | ‘-40~+55℃ | ‘-40~+55℃ | ‘-40~+55℃ | |||
Quality of Module | 1 | 1 | 1 | |||
Mounted diameter | Ф60mm | Ф60mm | Ф60mm | |||
Lantern of wiring | 60245 IEC57 3×1mm2 length0.6m | 60245 IEC57 3×1mm2 length0.6m | 60245 IEC57 3×1mm2 length0.6m< |
Based on the pursuit of supplying energy saving solutions to customers, we will be dedicated to improve solar efficiency technology and produce excellent quality for customers.